
«Go Back to Private Residences

| PROPERTY | TYPE | LOCATION | BEDROOMS | BATH | SF | SLEEPS | START PRICE |
|---|---|---|---|---|---|---|---|
| Villa La Estancia | Resort | Medano Beach | 1 BR |
1 | 1,000+ | 4 | $199 |
| Villa La Estancia | Resort | Medano Beach | 2 BR Ocean View |
3 | 2,100 | 8 | $300 |
| Villa La Estancia | Resort | Medano Beach | 2 BR deluxe ocean view |
3 | 2,100+ | 8 | $300 |
| Villa La Estancia | Resort | Medano Beach | 2 BR ocean front |
3 | 2,100+ | 8 | $350 |
| Villa La Estancia | Resort | Medano Beach | 2BR Penthouse |
3 | 2,100+ | 8 | PLEASE |
| Villa La Estancia | Resort | Medano Beach | 3 BR ocean front |
4 | 3,000 | 10+ | CALL |
| Villa La Estancia | Resort | Medano Beach | 3 BR ocean view |
4 | 3,000+ | 10+ | OR EMAIL |
| Villa La Estancia | Resort | Medano Beach | 3 BR deluxe ocean front |
4 | 3,000+ | 10+ | FOR |
| Villa La Estancia | Resort | Medano Beach | 3+ Penthouse |
4 | Up to 6,000 | 10+ | CURRENT |
| Villa La Estancia | Resort | Mendano Beach | 4 BR Penthouse |
5 | Up to 6,000 | 12+ | RATES |
| PROPERTY | TYPE | LOCATION | BEDROOMS | BATH | SF | SLEEPS | START PRICE |
|---|---|---|---|---|---|---|---|
| Villa Las Olas | Private Home Beach Front |
Punta Bellena next to Esperanza Resort | 4 BR | 4.5 | N/A | 8 | $2,000-$3,400 |
| Villa Anne-Lie | Private Home Beach Front |
Blue Sea Development | 4 BR | 4.5 | 6,835 | 9 | $2,250-$4,500 |
| Villa Amanda | Private Home Beach Front |
Blue Sea Development | 5 BR | 5.5 | 5,808 | 11 | $2,250-$4,500 |
| Villa Serena | Private Home Beach Front |
Blue Sea Development | 5 BR | 5.5 | 6,103 | 11 | $2,250-$4,500 |
Blue Sea Compound |
3 Private Homes Beach Front |
Blue Sea Development | Up to 14 BR | 15.5 | 18,646 | 30+ | Call for quote |
| PROPERTY | TYPE | LOCATION | BEDROOMS | BATH | SF | SLEEPS | START PRICE |
|---|---|---|---|---|---|---|---|
Villa Colibri |
Private Home |
Puerta del Sol in Tourist Corridor |
3 BR | 3.5 | 3,850 |
7 | $925-$1,500 |
Casa Stamm |
Private Home |
Cabo del Sol |
4 BR | 4.5 | 3,900 |
8 | $725-$1,400 |
Villa Agave Azul |
Private Home |
Cabo del Sol |
4 BR+ Maid's Suite |
5.5 | 4,400 |
10 | $925-$1,500 |
Casa Bella |
Private Home |
Punta Bellena |
5 BR | 5 | 6,500 |
10 | $1,250-$2,400 |
Villa Ensueno |
Private Home |
Punta Bellena |
4 BR | 4.5 | 4,200 |
8 | $1,800-$3,000 |
Casa Stephens |
Private Home |
Punta Bellena |
5 BR | 6.5 | 5,786 |
12 | $1,950-$3,400 |
Villa Albatros |
Private Home |
Puerta del Sol 7th hole of Ocean Course |
3 BR | 3.5 | 6 | $1,320-$2,230 + 18% Tax |
|
One Medano Beach |
Condo |
75 Meters from Medano Beach |
1-2 BR | 2-3 | N/A |
2-4 | $250-$550 |
Puerta del Sol |
Condo |
Puerta del Sol |
2-3 BR | 4.5 | 2,300-3,300 |
4-6 | $1,800-$3,000 |